4/8-Channel HD-SDI Digital Video Recorder, H.264, 1080P/720P, HDMI/VGA Output, 2 x SATA HDD up to 4TB, 1U Rack
4/8-ch HD-SDI input, 1080P/720P
H.264 video compression
HDMI and VGA output up to 1080P
Dual-stream, two-way audio
2 x SATA HDD, up to 4 TB each
10/100/1000M Ethernet
RS-485 for PTZ, 2 x USB 2.0
Alarm in/out 4/1 (optional)
19-inch rack-mount 1U chassis
-10 to +55C working temperature
12V DC, max 15/20 W without HDD
445 x 290 x 45 mm
Specifications
| Audio | 4 or 8 RCA audio inputs (2.0 Vp-p, 1 kΩ); 1 RCA audio output (linear, 1 kΩ); two-way audio 1 channel via 1st audio input; G.711u compression, 64 Kbps |
|---|---|
| Operating Temp. | -10°C til +55°C |
| Effekt | Max. 15 W (4-channel) / max. 20 W (8-channel), without hard disk |
| Ethernet | 10M/100M/1000M self-adaptive Ethernet |
| Formfaktor | 19" 1U chassis |
| Luftfugtighed | 10% - 90% |
| Montering | 19" rack-mounted chassis, at least 2 cm clearance between rack-mounted units |
| Opløsning | Recording main stream: 1920 × 1080 (1080P) / 1280 × 720 / VGA / 4CIF / CIF; sub-stream: CIF / QCIF / QVGA; playback: 1920 × 1080 (1080P) / 1280 × 720 / VGA / 4CIF / CIF |
| Strømforsyning | 12V DC |
| Weight | 4 kg (without hard disk) |
| Dimensioner | 445 x 290 x 45 mm (W x D x H) |
| Videointerface | HDMI and VGA output: 1920 × 1080 / 60 Hz (1080P), 1280 × 1024 / 60 Hz, 1280 × 720 / 60 Hz, 1024 × 768 / 60 Hz |
| USB ports | 2 x USB 2.0 (for USB mouse, USB hard disk and other devices) |
| LAN ports | 1 x 10M/100M/1000M self-adaptive Ethernet interface |
| COM ports | 1 x standard RS-485 serial interface, half-duplex (for PTZ control) |
| LED indicator | POWER (yellow), READY (yellow), STATUS (red), ALARM (red), HDD (flashes red), TX/RX (flashes yellow) |
| Number of channels | 4 or 8 HD-SDI video channels depending on model |
| Video compression | H.264 |
| Video input | HD-SDI interface (800 mVp-p, 75 Ω) |
| Camera types | HD-SDI cameras: 1080I60, 1080I50, 1080P30, 1080P25, 720P60, 720P50, 720P30, 720P25 |
| Frame rate | 1/16 fps to full frame rate (main stream and sub-stream) |
| Video bitrate | 32 Kbps - 16 Mbps |
| Dual-stream | Supported (main stream and sub-stream; stream type video or video & audio) |
| Playback | Instant playback, all-day playback and synchronous playback of 4 or 8 channels |
| Number of hard disks | 2 SATA interfaces |
| Max. disk size | Up to 4 TB per disk |
| Backup | Backup/export to USB flash drives, USB hard disks or USB DVD writers |
| PTZ control | Via RS-485 with presets, patrol and pattern; default: 9600 baud, 8 data bits, 1 stop bit, no parity, no flow control |
| Alarm I/O | 4 alarm inputs / 1 alarm output (optional) |
| IR remote control | IR receiver in front panel for IR remote control |
HD-SDI Digital Video Recorder, 4 or 8 Channels
The HID-0402L and HID-0802L are HD-SDI DVRs for recording H.264 video from 1080P and 720P cameras, with 4 or 8 camera inputs depending on the model. They suit surveillance installations that use HD-SDI cabling and need local recording, live view and playback in a 19-inch rack-mounted 1U chassis.
Recording and Storage for HD-SDI Cameras
H.264 compression keeps file sizes down, and dual-stream support provides a full-resolution main stream and a lower-resolution sub-stream for each channel. Two SATA bays take hard disks of up to 4 TB each. The bitrate per channel can be adjusted, so you can balance image quality against retention time.
Live View, Playback and Control
HDMI and VGA outputs show live view and menus at up to 1080P. Playback runs on all channels at the same time, with instant and all-day modes. Recordings can be exported to USB flash drives, USB hard disks or USB DVD writers. An RS-485 port controls PTZ cameras, with presets, patrol and pattern. Two-way audio is supported, and a Setup Wizard guides the first configuration. The unit is operated with a USB mouse, front panel keys or an IR remote, and it connects to the network over Gigabit Ethernet. Alarm inputs and an output are available as an option.
